Reading pools
- TKA / TKNBStandardLiquidity$1.20MFee0.25%Vol 24h$412K
- TOKENC / TKAFloorLiquidity$88.4KFee0.25%Vol 24h$19.2K
- TKD / TKNBStandardLiquidity$640KFee0.05%Vol 24h$304K
- TKA / TKNBStandardLiquidity$1.20MFee0.25%Vol 24h$412K
- TOKENC / TKAFloorLiquidity$88.4KFee0.25%Vol 24h$19.2K
- TKD / TKNBStandardLiquidity$640KFee0.05%Vol 24h$304K
| Pair | Kind | Liquidity | Vol 24h | Fee | Fees 24h |
|---|---|---|---|---|---|
| TKA / TKNB | Standard | $1.20M | $412K | 0.25% | $1.03K |
| TOKENC / TKA | Floor | $88.4K | $19.2K | 0.25% | $48.00 |
| TKD / TKNB | Standard | $640K | $304K | 0.05% | $152.00 |
| TKA / TKNB | Standard | $1.20M | $412K | 0.25% | $1.03K |
| TOKENC / TKA | Floor | $88.4K | $19.2K | 0.25% | $48.00 |
| TKD / TKNB | Standard | $640K | $304K | 0.05% | $152.00 |
Scroll for more →